Save money with a fast track mortgage
Looking to put your mortgage in the fast lane? MMFCU can help you do it with Fast Track. Fast Track is a fixed home equity loan secured as a first lien on the property.
- Check your rate below
- Choose your term from 5 – 12 years
- Low closing costs*
Want to take advantage? Apply online (click on “Apply for a Loan Here” to get started)
Have questions? Give us a call at 800.940.9466 or send us an email. Our friendly and knowledgeable staff is here to help!
Term | Nominal Rate | APR | Payment per $1000 borrowed |
---|---|---|---|
Jumbo Mortgage Loan Rates | |||
30 Year Fixed - Jumbo | 6.750% | 6.791% | $6.48 |
15 Year Fixed - Jumbo | 6.000% | 6.055% | $8.44 |
Fixed Rate Mortgages | |||
30 Year Fixed - 0 Points | 6.000% | 6.045% | $6.00 |
30 Year Fixed - 1 Point | 5.625% | 5.764% | $5.76 |
30 Year Fixed - 2 Points | 5.375% | 5.606% | $5.60 |
30 Year Fixed - High Balance | 7.000% | 7.039% | $6.65 |
Flex 97 - 30 Year | 7.000% | 7.039% | $6.65 |
20 Year Fixed - 0 Points | 5.500% | 5.575% | $6.89 |
15 Year Fixed - 0 Points | 5.250% | 5.313% | $8.04 |
15 Year Fixed - 1 Point | 5.000% | 5.218% | $7.91 |
15 Year Fixed - 2 Points | 4.500% | 4.892% | $7.65 |
15 Year Fixed - High Balance | 6.750% | 6.796% | $8.85 |
Fast Track Mortgage Refinance | |||
12 Years | 5.000% | 5.092% | $9.26 |
11 Years | 4.875% | 4.974% | $9.81 |
10 Years | 4.750% | 4.858% | $10.49 |
9 Years | 4.625% | 4.743% | $11.35 |
8 Years | 4.500% | 4.632% | $12.43 |
7 Years | 4.375% | 4.524% | $13.85 |
6 Years | 4.250% | 4.422% | $15.77 |
5 Years | 4.125% | 4.329% | $18.48 |
Adjustable Rate Mortgages | |||
5/1 ARM - 1 Point | 5.500% | 5.547% | $5.68 |
5/1 ARM - 2 Points | 5.000% | 5.138% | $5.37 |
7/1 ARM - 1 Point | 5.625% | 5.671% | $5.76 |
7/1 ARM - 2 Points | 5.125% | 5.263% | $5.44 |
10/1 ARM - 1 Point | 5.750% | 5.796% | $5.84 |
10/2 ARM - 2 Points | 5.250% | 5.388% | $5.52 |
IMPORTANT INFORMATION ABOUT THIS PROGRAM
*APR=Annual Percentage Rate. Annual Percentage Rate listed is our best rate. Rates are subject to change at any time and without notice. $500 closing costs payable by borrower. An additional appraisal fee of $350 – $400 at borrower’s expense may also be required. Maximum combined loan-to-value of 60% based on Automated Valuation Model or 75% loan-to-value on appraised value. Some states (NY & FL, for example) require borrowers to pay a mortgage tax when closing a loan secured by real estate. Please contact the local municipality or county for more information. Not available for purchase money. Refinance only. Minimum loan amount of $25,000. Maximum loan amount of $200,000. Other restrictions and fees may apply.
