Click on the product category below to see the rates. Please note that our rates are subject to change without notice. Please call the Credit Union at (800)940-9466 for current rates.
Savings
Checking
Home Loans
Vehicle Loans
Personal Loans
Visa Platinum Credit Card
Education Loans
Savings
Learn about our deposit insurance.
Savings* Rates
| Type | APY | Dividend Rate |
|---|---|---|
| Share Account | 0.50% | 0.50% |
| IRA Share Account | 1.00% | 0.99% |
| Holiday Club Account | 0.50% | 0.50% |
| Vacation Club Account | 0.50% | 0.50% |
| Home Heating Club Account | 1.00% | 0.99% |
Share Certificate** Rates
| Type | APY | Dividend Rate |
|---|---|---|
| 3 Month | 1.00% | 0.99% |
| 6 Month | 1.65% | 1.64% |
| 12 Month | 1.80% | 1.78% |
| 18 Month | 2.00% | 1.98% |
| 24 Month | 2.25% | 2.23% |
| 36 Month | 2.50% | 2.47% |
| 48 Month | 2.90% | 2.86% |
| 60+ Month | 3.10% | 3.06% |
Jumbo Share Certificate*** Rates
| Type | APY | Dividend Rate |
|---|---|---|
| 24 Month (jumbo) | 2.35% | 2.32% |
| 36 Month (jumbo) | 2.60% | 2.57% |
| 48 Month (jumbo) | 3.00% | 2.96% |
| 60+ Month (jumbo) | 3.20% | 3.15% |
Money Market Plus Account Rates
| Tier | APY | Dividend Rate |
|---|---|---|
| Money Market Plus Tier 1 (Min. Balance $2,000) | 1.00% | 0.99% |
| Money Market Plus Tier 2 (Min. Balance $25,000) | 1.20% | 1.19% |
| Money Market Plus Tier 3 (Min. Balance $75,000) | 1.40% | 1.39% |
| Money Market Plus Tier 4 (Min. Balance $125,000) | 1.65% | 1.64% |
* $5 minimum
** $500 minimum, penalty for early withdrawal
*** $50,000 minimum, penalty for early withdrawal
Checking
Free Checking Rates*
| Type | APY | Dividend Rate |
|---|---|---|
| Free Checking* | 0.25% | 0.25% |
High Yield Checking Rates**
| Tier | APY | Dividend Rate |
|---|---|---|
| $0 - $4,999.99 | 0.00% | 0.00% |
| $5,000.00 - $24,999.99 | 0.80% | 0.80% |
| $25,000 - $74,999.99 | 1.00% | 0.99% |
| $75,000 + | 1.25% | 1.24% |
* A $500 average daily balance is required to earn dividends.
** If average daily balance falls below $5,000, a $10 fee will be charged.
Home Loans
For details on our mortgages call (800)940-9466 and ask for the Mortgage Department or email us at mortgages@massmutualfcu.org.
Mortgage Loan Rates
The rates posted below are our best rates.
| Term | Nominal Rate | APR | Payment per $1000 borrowed |
|---|---|---|---|
| Fixed Rate Mortgages | |||
| 40 Year Fixed - 1 Point | 5.250% | 5.356% | $4.99 |
| 40 Year Fixed - 2 Points | 5.125% | 5.309% | $4.91 |
| 30 Year Fixed - 0 Points | 5.125% | 5.174% | $5.44 |
| 30 Year Fixed - 1 Point | 5.000% | 5.138% | $5.37 |
| 30 Year Fixed - 2 Points | 4.750% | 4.976% | $5.22 |
| 15 Year Fixed - 0 Points | 4.375% | 4.464% | $7.59 |
| 15 Year Fixed - 1 Point | 4.250% | 4.490% | $7.52 |
| 15 Year Fixed - 2 Points | 4.000% | 4.392% | $7.40 |
| Interest First 10/20 - 1 Point | 5.875% | 6.014% | $5.92 |
| Interest First 10/20 - 2 Points | 5.750% | 5.983% | $5.84 |
| Flex 97% 30 year - 0 points | 5.250% | 5.298% | $5.52 |
| Adjustable Rate Mortgages | |||
| 3/1 ARM - 1 Point | 3.875% | 4.004% | $4.70 |
| 3/1 ARM - 2 Points | 3.375% | 3.586% | $4.42 |
| 5/1 ARM - 1 Point | 4.500% | 4.637% | $5.07 |
| 5/1 ARM - 2 Points | 4.250% | 4.473% | $4.92 |
| 7/1 ARM - 1 Point | 4.875% | 5.012% | $5.29 |
| 7/1 ARM - 2 Points | 4.625% | 4.850% | $5.14 |
Home Equity Loan Rates
| Nominal Rate | APR | ||
|---|---|---|---|
| Fixed Rate - closed end | |||
| 0-5 Years (up to 80% loan to value) | 6.25% | Cost Per Thousand Calculator | |
| 6-10 Years (up to 80% loan to value) | 6.75% | Cost Per Thousand Calculator | |
| 11-15 Years (up to 80% loan to value) | 7.00% | Cost Per Thousand Calculator | |
| 16-20 years (up to 80% loan to value) | 7.25% | Cost Per Thousand Calculator | |
| 0-5 Years (up to 90% loan to value) | 6.75% | Cost Per Thousand Calculator | |
| 6-10 Years (up to 90% loan to value) | 7.25% | Cost Per Thousand Calculator | |
| 11-15 Years (up to 90% loan to value) | 7.50% | Cost Per Thousand Calculator | |
| 16-20 Years (up to 90% loan to value) | 7.75% | Cost Per Thousand Calculator | |
| Line of Credit (HELOC) | |||
| Up to 80% Loan to Value** | 2.75% (Prime - 1/2%) | ||
| Up to 90% Loan to Value** | 3.75% (Prime + 1/2%) | ||
| Interest Only** | 3.25% (Prime) | ||
Home Improvement Loan Rates
| Term | APR |
|---|---|
| Up to 10 years* | 9.99% |
** Maximum APR not to exceed 18%. Current rates based upon the Prime lending rate as published in the Wall Street Journal as of the last business day of the month.
Vehicle Loans
New and Used Auto Loan Rates
| Term | APR as low as* | Payment per $1000 borrowed |
|---|---|---|
| 2 Year Term* | 5.15% | $43.94 |
| 3 Year Term* | 5.25% | $30.08 |
| 4 Year Term* | 5.50% | $23.26 |
| 5 Year Term* | 5.74% | $19.21 |
| 6 Year Term* | 5.85% | $16.50 |
Motorcycle/RV Loan Rates
| Term | APR as low as* | Payment per $1000 borrowed |
|---|---|---|
| 2 years* | 8.15% | $45.30 |
| 3 years* | 8.25% | $31.45 |
| 4 years* | 8.50% | $24.65 |
| 5 years* | 8.74% | $20.63 |
Payment Advantage© Loan Rates
| Term | APR as low as* | Payment per $1000 borrowed |
|---|---|---|
| 3 Year Term* | 6.50% | $30.65 |
| 4 Year Term* | 6.75% | $23.83 |
| 5 Year Term* | 6.99% | $19.80 |
| 6 Year Term* | 7.10% | $17.10 |
Personal Loans
Personal Loan Rates
| Term | APR as low as* |
|---|---|
| Up to 5 years* | 9.75% |
Personal Line of Credit (PLOC) Rates***
| Term | Current APR |
|---|---|
| Revolving | as low as 9.00% |
Share Secured Loan Rates
| 2.5 % above pledged share rate |
Visa Platinum Credit Card
Visa Platinum Credit Card Rates
| Card Type | APR | Current APR |
|---|---|---|
| Platinum | as low as Prime +3% | 7.75% |
| as high as Prime +10% | 13.25% |
Education Loans
Student Loan Rates
| Type | APR |
|---|---|
| Tuition Aid | 8.74% |
| PLUS (Parental Loan for Undergraduate Student) | 8.50% |
| Federal Stafford | 6.80% |
APR=Annual Percentage Rate
APY=Annual Percentage Yield
*The annual percentage rates listed above are our best rates. Your rate may be higher depending on credit worthiness. Please add 0.25% to the above rate if loan is not to be automatically paid through payroll deduction or transferred from one of our accounts.
**Maximum APR not to exceed 18%. Current rates based on the prime lending rate as published in the Wall Street Journal as of the last business day of the month. The annual percentage rate may vary.
***Without automatic payment from a Credit Union account the rate will increase by 1%.















